Press releases remain a useful tool for getting news into search engines, building backlinks, and alerting journalists or niche audiences , especially when paired with good targeting and newsroom-style writing. Many sites offer a free basic posting option (often with limited reach or no guaranteed editorial distribution), while paid tiers provide wider distribution, multimedia support, …
100 Free Press Release Submission Sites: Complete List (Updated 2026)

Press releases remain a useful tool for getting news into search engines, building backlinks, and alerting journalists or niche audiences , especially when paired with good targeting and newsroom-style writing. Many sites offer a free basic posting option (often with limited reach or no guaranteed editorial distribution), while paid tiers provide wider distribution, multimedia support, and analytics. Use free sites to increase discoverability and create landing-page links, but pair them with targeted outreach to journalists for the best results.
The List of 100 Free Press-Release Submission Sites (2026)
| # | Site Name |
|---|---|
| 1 | PressRelease.in |
| 2 | Business Wire (businesswire.com) |
| 3 | PRWeb (prweb.com) |
| 4 | GlobeNewswire (globenewswire.com) |
| 5 | EIN Presswire (einpresswire.com) |
| 6 | PRLog (prlog.org) |
| 7 | OpenPR (openpr.com) |
| 8 | 1888PressRelease (1888pressrelease.com) |
| 9 | PR.com (pr.com) |
| 10 | NewswireToday (newswiretoday.com) |
| 11 | Free-Press-Release (free-press-release.com) |
| 12 | OnlinePRNews (onlineprnews.com) |
| 13 | SBWire (sbwire.com) |
| 14 | IssueWire (issuewire.com) |
| 15 | ReleaseWire (releasewire.com) |
| 16 | PRBuzz (prbuzz.com) |
| 17 | PR Urgent (prurgent.com) |
| 18 | Express-PressRelease / EPR Network (express-press-release.net) |
| 19 | PRFree (listed on multiple aggregators) |
| 20 | PRLeap (prleap.com) |
| 21 | PRWebAsia / Localized PRWeb Partners |
| 22 | Pressat (pressat.co.uk) |
| 23 | PressReleasePoint (pressreleasepoint.com) |
| 24 | NewsVoir (newsvoir.com) – India |
| 25 | PressRelease.in (pressrelease.in) – India |
| 26 | IndiaPRDistribution (indiaprdistribution.com) – India |
| 27 | PRWire (various local editions) |
| 28 | PRFire (prfire.co.uk / prfire.co) |
| 29 | MarketersMedia (marketersmedia.com) |
| 30 | PressReleaseJet (pressreleasejet.com) |
| 31 | PRUnderground (prunderground.com) |
| 32 | 24-7 Press Release (24-7pressrelease.com) |
| 33 | AccessWire (accesswire.com) |
| 34 | eReleases (ereleases.com) |
| 35 | PRWeb (Regional Entries) |
| 36 | PRNewsChannel (prnewschannel.com) |
| 37 | NewsMaker (news-maker.com / network variants) |
| 38 | PRWireIndia (regional services) |
| 39 | WebWire (webwire.com) |
| 40 | MediaSyndicate (media syndication networks) |
| 41 | PRLog India (prlog.org – India listings) |
| 42 | FreeAdstime (freeadstime.org) |
| 43 | OnlinePRNews India (country pages) |
| 44 | PRSync (prsync.com) |
| 45 | PR9 (pr9.net) |
| 46 | I-Newswire (i-newswire.com) |
| 47 | NewsMarketers (newsmarketers.com) |
| 48 | The Open Press (theopenpress.com) |
| 49 | NewsMakerOnline (newsmakeronline.com) |
| 50 | PRDistribution (prdistribution.com) |
| 51 | PRZoom (przoom.com) |
| 52 | NetNewsLedger (netnewsledger.com) |
| 53 | BizWireExpress (bizwireexpress.com) |
| 54 | MediaOnPaper (press directories) |
| 55 | PRBox (prbox.com) |
| 56 | PRFreeZone (aggregator platforms) |
| 57 | SubmitPressRelease (submitpressrelease.com) |
| 58 | ArticleCity (articlecity.com – PR sections) |
| 59 | PressReleasePoint (Regional Versions) |
| 60 | PR2Day (pr2day.com) |
| 61 | OnlinePressRelease.net (onlinepressrelease.net) |
| 62 | NewsWireIndia (wireindia-style portals) |
| 63 | PRInside (prinside.com) |
| 64 | PRWire24 (regional wire services) |
| 65 | WorldNetDaily (networked press hubs) |
| 66 | MediaFarmer (industry press portals) |
| 67 | PRBoxIndia (country portals) |
| 68 | NewsBreaker (citizen press hubs) |
| 69 | PressParty (entertainment press pages) |
| 70 | PressReleasePoint UK / EU |
| 71 | BizCommunity (bizcommunity.com) |
| 72 | NewsBlaze (newsblaze.com) |
| 73 | NewsMakerPress (aggregated networks) |
| 74 | NewsWireToday (Regional Editions) |
| 75 | PRZoom India (regional pages) |
| 76 | FreePressReleaseCenter (directory PR hosts) |
| 77 | IPRWire (industry press networks) |
| 78 | PRToday (portal with PR submissions) |
| 79 | MediaPanIndia (media portals accepting releases) |
| 80 | SubmitYourPressRelease (aggregator variants) |
| 81 | PressConnects (newsrooms accepting releases) |
| 82 | NewsMakerNetwork (network aggregators) |
| 83 | PR4U (free PR directory listings) |
| 84 | PressNewsJournal (regional press portals) |
| 85 | SmallPressRelease (niche PR networks) |
| 86 | NewsIndiaTimes (community newswires) |
| 87 | PressNewsHub (submission portals) |
| 88 | PRDirectorySites (directory + PR posting) |
| 89 | StoryWall (wallclassifieds.com PR sections) |
| 90 | Yookalo Blog (free blog-type PR hosting) |
| 91 | FreePRGlobal (aggregator lists) |
| 92 | PressRelease24 (small-wire services) |
| 93 | NewsWirePress (press hubs) |
| 94 | PRSiteList (directories allowing PR posts) |
| 95 | PressReleaseIndia (India-focused portals) |
| 96 | Local Media Outlets – “Submit a Press Release” Pages |
| 97 | Niche Industry Portals (Tech, Education, Healthcare, etc.) |
| 98 | Community & NGO Press Hubs |
| 99 | Corporate Blog Networks accepting guest press releases |
| 100 | Aggregator & Syndication Partners (one submission, multiple placements) |
Using free press release submission sites is a powerful and cost-effective way to improve your brand visibility, boost SEO, and build online credibility. When used strategically with authentic platforms and high-quality content, these sites help your news reach the right audience while strengthening your digital presence. This 2026 updated list gives you a strong foundation to distribute your press releases smartly, grow awareness, and establish trust in a competitive market.








